As the largest Compound Cone Crusher manufacturer in china, SANYYO sales quality Compound Cone Crusher to customers all over the world.
With the use of advanced technology platform, and combined with our actual production experience, we designed and developed a new generation of compound cone crusher. It is reasonable in structure, big in capacity, reliable in performance, and advantageous in cost-effective. Its advantages is obviously especially when used as secondary or third stage crusher for crushing hard or super hard material in large crushing production line. Types of this kind is complete, and there have models of coarse, medium, fine and extremely-fine for choice. It is widely used for variety of industry. Extremely fine (EF) model in particular can be used for crushing into 5mm and smaller aggregate, which can be used for crushing of the material before grinding in steel mill. No any other similar products can match its technical advantage.
1、 Supported by advanced technology platform. Reasonable structure, strong rigidity.
2、 Re-adjusted crushing frequency
and eccentricity gives more smooth match and high yield.
3、 Compound cavity are used to
increase the percentage of cube-shaped products crushed.
4、 Material lamination principle
is used, less abrasion, high crushing ratio.
5、 High efficiency and less effort
with hydraulic operation.
6、 Through hydraulic system,
clearance time of the block material is shorten into a few minutes.
7、 Fine internal crushing wall finish, no adhesive is needed to be filled in when changing.
It simplified the work of clearing surface of the main shaft and changing part.
8、 Dynamic sealing is used for oil
circuit of the machine, no water of butter sealing is needed.
Core movement assembly is reliable
and with long cycle life.
9、 Complete operating and detecting system provides main machines with
all-round protection.
Note: C= Coarse, M= Medium, F=Fine, EF=
Extremely Fine
Capacity data is based on the bulk density of 1.6 ton/CBM of
material. The actual capacity varies due to difference of feeding speed, output
sizes, stone density, hardness and material moisture content of material.
● Building material
● Cement material
● Metallurgy & Mining & Coal
● Chemical
● Refractory material
● Quartz & Glass raw material
● Artificial sandy soil
● Stone material plant
● Sand material plant
● Highway construction and etc.
Type of Chamber | Max feeding size (mm) | Min discharge size (mm) | Motor Power (kw) | Closed side setting(mm)/Crushing capacity (t/h) | Weight (kgs) | ||||||||||
End discharge opening size (mm) | |||||||||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 65 | ||||||
CC-600 | C | 95 | 10 | 37-45 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | 5,300 | |||
M | 72 | 6 | 37-45 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 5,300 | |||
CC-1000 | C | 160 | 13 | 90-110 | 80 | 100 | 135 | 150 | 175 | 235 | 10,800 | ||||
M | 115 | 10 | 90-110 | 65 | 75 | 90 | 120 | 135 | 150 | 10,800 | |||||
F | 80 | 8 | 90-110 | 50 | 55 | 65 | 70 | 95 | 10,510 | ||||||
EF | 50 | 6 | 90-110 | 50 | 55 | 65 | 70 | 102 | 10,510 | ||||||
CC-1300 | C | 180 | 13 | 110-132 | 115 | 135 | 150 | 180 | 200 | 260 | 15,500 | ||||
M | 130 | 10 | 110-132 | 100 | 110 | 120 | 135 | 165 | 175 | 15,500 | |||||
F | 90 | 10 | 110-132 | 80 | 105 | 110 | 140 | 15,500 | |||||||
EF | 60 | 6 | 110-132 | 60 | 74 | 105 | 110 | 130 | 15,500 | ||||||
CC-1400 | C | 200 | 16 | 132-160 | 150 | 180 | 200 | 230 | 310 | 390 | 22,300 | ||||
M | 150 | 13 | 132-160 | 115 | 140 | 160 | 190 | 210 | 22,300 | ||||||
F | 102 | 10 | 132-160 | 90 | 115 | 145 | 160 | 22,300 | |||||||
EF | 70 | 8 | 132-160 | 88 | 110 | 135 | 155 | 22,300 | |||||||
CC-1500 | C | 215 | 19 | 185-220 | 200 | 220 | 260 | 330 | 420 | 26,300 | |||||
M | 160 | 16 | 185-220 | 155 | 180 | 200 | 220 | 26,300 | |||||||
F | 115 | 13 | 185-220 | 150 | 190 | 210 | 230 | 26,300 | |||||||
EF | 76 | 8 | 185-220 | 122 | 148 | 185 | 200 | 26,300 | |||||||
CC-1650 | C | 235 | 22 | 185-220 | 240 | 265 | 300 | 400 | 510 | 570 | 37,750 | ||||
M | 175 | 19 | 185-220 | 215 | 240 | 265 | 320 | 37,750 | |||||||
F | 130 | 13 | 185-220 | 180 | 210 | 235 | 255 | 275 | 37,750 | ||||||
EF | 90 | 10 | 185-220 | 148 | 178 | 200 | 220 | 37,750 | |||||||
CC-1950 | C | 267 | 22 | 250-300 | 330 | 390 | 525 | 655 | 725 | 44,300 | |||||
M | 203 | 16 | 250-300 | 230 | 270 | 300 | 330 | 44,300 | |||||||
F | 140 | 13 | 250-300 | 185 | 225 | 265 | 340 | 44,300 | |||||||
EF | 95 | 10 | 250-300 | 180 | 220 | 260 | 335 | 44,300 |
contact us now
SEND US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
Recommended
Our main equipment are on crushing and screening, for which we have developed over 300 models in 30 series.