100TPH Mobile impact crusher compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.SANYYO summarizes the defects of past products, and continuously improves them. The specifications of 100TPH Mobile impact crusher can be customized according to your needs.
Tire type mobile impact crusher - SANYYO is the best Mobile impact crusher supplier in China.
When correctly operated and well maintenance, machine will be replaced or the problem will be fixed free of charge in case of any defect or problem on our main machine itself.
Main body of our machine is made of Bao steel to ensure its reliability.
40CrMo steel is used for shaft of our machines, percentage of abrasion-resistance material in our wearing parts are higher than our competitors.
We have over 30 years or R&D and manufacturing experiences in crusher and complete crushing and screening plant.
● Building
material
● Cement material
● Metallurgy & Mining & Coal
● Chemical
● Refractory material
● Quartz & Glass raw material
● Artificial sandy soil
● Stone material plant
● Sand material plant
● Highway construction and etc.
1. Adaptability of the site and less occupation of the land area. The production line can be moved any time according to the site of the material.
2. Compact combination of equipment, flexible and diversified configuration. It can be tailored according to the different requirements of customers.
It can be with design of either single-stage with double-axis or integrated unit of crushing and sieving with multi stages.
3. Saves transportation cost of raw material. The mobile crushing plant can be taken to the quarry site to operate directly.
4. This crushing plant can be equipped with independent generator, so that it can normally operate at remote areas without electrical power supply.
5. Highly automated, vehicle traction and hydraulic lifting. Dust collector can is an optional equipment.
Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Roller weight (kg) | Impact crusher | Vibrating screen | Belt conveyor | Max Feeding size (mm) | Min discharge size (mm) | Capacity (t/h) | Belt conveyor | Belt conveyor | Power (kw) | |
SY-PF-50T | 8,250 | 2,200 | 3,725 | 29,535 | 12000×2 | PF1010 | 3YZ1536 | B500×10m | 160 | 25-60 | 45-70 | B500×7m | B500×4m | 91.75 |
SY-PF-80T | 8,250 | 2,200 | 3,725 | 32,535 | 12000×2 | PF1210 | 3YZ1536 | B650×10m | 170 | 25-60 | 60-80 | B650×7m | B650×4m | 126.5 |
SY-PF-100T | 9,780 | 2,500 | 4,230 | 40,223 | 16000×2 | PF1214 | 3YK1850 | B800×12m | 180 | 25-60 | 80-135 | B800×8m | B800×4m | 157.5 |
SY-PF-150T | 12,000 | 3,000 | 4,500 | 44,570 | 16000×3 | PF1315 | 3YK1850 | B800×12m | 200 | 25-60 | 140-180 | B800×9m | B800×4m | 188.5 |
SY-PF-200T | 12,000 | 3,000 | 4,500 | 49,223 | 16000×3 | PF1316 | 3YK2155 | B1000×12m | 215 | 25-60 | 200-230 | B1000×9m | B1000×4m | 258.5 |
SY-PF-250 | 13,000 | 3,000 | 5,100 | 58,223 | 16000×3 | PF1516 | 3YK2155 | B1000×13m | 220 | 25-60 | 220-270 | B1000×9m | B1000×4m | 338.5 |
Electrical requirement | 380V-420V, AC(50/60Hz) or according to local standard | |||||||||||||
Temperature range | -50℃ to 60℃ | |||||||||||||
Protection system | Hydraulic system | |||||||||||||
Raw material water content | ≤12% | |||||||||||||
Support System | Hydraulic | |||||||||||||
Electric Control system | ABB & Schneider, PLC, Cable | |||||||||||||
Motor Protection | Dustproof system | |||||||||||||
Belt Conveyor | Antiskid | |||||||||||||
Trailer | Double & Trio. Axles | |||||||||||||
Operation System | Telecontroller | |||||||||||||
Vibrancy | Little | |||||||||||||
Crush method | Stone to stone crushing |
contact us now
SEND US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
Recommended
Our main equipment are on crushing and screening, for which we have developed over 300 models in 30 series.