Quality vibrating screen suppliers & exporter - all products made in China.
SANYYO YK series vibrating screen is a new high efficiency vibrating screening equipment specially designed for screening material in mining industry. It is designed according to the mechanical principles of multi-layer and moves with the trajectory of circle. Amplitude of vibration of circular vibrating screen is adjusted through cylindrical eccentric shaft vibration exciter and double eccentric block. It has long sieving line and can screening more specification required.
It consists of screening box, mesh, vibration exciter, rubber spring, spindle. Driven by the motor through rubber coupling, vibration exciter rotates at high speed, eccentric block then generates strong centrifugal force and push the screening box to move in circle continuously.
● Building material
● Metallurgy & Mining & Coal
● Chemical
● Refractory material
● Quartz & Glass raw material
● Artificial sandy soil
● Stone material plant
● Sand material plant
● Highway construction and etc.
1. Adjustment of amplitude of vibration through cylindrical eccentric shaft and eccentric block improved the excitation force and capacity.
Advanced structure of ring groove rivet joint makes it strong and durable.
2. Long sieving line of material effectively improved the screening efficiency, and the material screened is even.
3. Wide screening range and specification for choosing, it can also be tailored.
4. Screening mesh made of manganese contained high-quality spring steel gives it longer service life, its hole is not easy to be blocked.
The alternative material of the screening mesh can be steel bar, polyurethane and others.
5. Flexible connected with tire coupling, smooth operation, simple structure, easy maintenance.
6. Wide clearance of bearings is used for the vibrator. The vibrator is lubricated with thin oil lubrication, it has low noise and long service life.
Screen decks | Screen size (mm) | Max feeding size (mm) | Capacity (t/h) | Vibrating frequency (Hz) | Power (kw) | Weight (kgs) | Dimensions (mm) | |
2YK1548 | 2 | 1500×4800 | 200 | 50-200 | 16.2 | 15 | 4,220 | 5626*2076*1590 |
3YK1548 | 3 | 1500×4800 | 200 | 50-200 | 16.2 | 15 | 5,110 | 5710*2076*1890 |
4YK1548 | 4 | 1500×4800 | 200 | 50-200 | 16.2 | 18.5 | 6,598 | 5830*2076*2710 |
2YK1854 | 2 | 1800×5400 | 250 | 80-250 | 16.2 | 22 | 6,250 | 6163*2380*1760 |
3YK1854 | 3 | 1800×5400 | 250 | 80-250 | 16.2 | 22 | 8,335 | 6210*2380*1890 |
4YK1854 | 4 | 1800×5400 | 250 | 80-250 | 16.2 | 30 | 9,683 | 6380*2380*2375 |
2YK2160 | 2 | 2100×6000 | 250 | 120-350 | 16.2 | 30 | 7,550 | 6763*2680*1890 |
3YK2160 | 3 | 2100×6000 | 250 | 120-350 | 16.2 | 30 | 9,862 | 6810*2680*2090 |
4YK2160 | 4 | 2100×6000 | 250 | 120-350 | 16.2 | 37 | 11,365 | 6980*2680*2663 |
2YK2460 | 2 | 2400×6000 | 300 | 160-400 | 16.2 | 30 | 8,013 | 6763*2980*1890 |
3YK2460 | 3 | 2400×6000 | 300 | 160-400 | 16.2 | 30 | 10,362 | 6810*2980*2090 |
4YK2460 | 4 | 2400×6000 | 300 | 160-400 | 16.2 | 37 | 12,786 | 6980*2980*2663 |
2YK2470 | 2 | 2400×7000 | 350 | 200-550 | 16.2 | 30 | 8,586 | 7680*2980*1890 |
3YK2470 | 3 | 2400×7000 | 350 | 200-550 | 16.2 | 37 | 11,162 | 7935*2980*2180 |
4YK2470 | 4 | 2400×7000 | 350 | 200-550 | 16.2 | 45 | 13,741 | 8140*2980*2663 |
2YK2665 | 2 | 2600×6500 | 350 | 200-550 | 16.2 | 30 | 11,205 | 7360*3180*1890 |
3YK2665 | 3 | 2600×6500 | 350 | 200-550 | 16.2 | 37 | 13,960 | 7465*3180*2165 |
4YK2665 | 4 | 2600×6500 | 350 | 200-550 | 16.2 | 45 | 16,650 | 7650*3180*2665 |
2YK2865 | 2 | 2800×6500 | 400 | 250-600 | 16.2 | 22×2 | 11,035 | 7366*3580*1910 |
3YK2865 | 3 | 2800×6500 | 400 | 250-600 | 16.2 | 22×2 | 14,163 | 7508*3580*2290 |
4YK2865 | 4 | 2800×6500 | 400 | 250-600 | 16.2 | 30×2 | 16,283 | 7660*3580*2670 |
YK3070 | 1 | 3000×7000 | 400 | 350-700 | 16.2 | 18.5×2 | 11,535 | 7663*3873*1370 |
2YK3070 | 2 | 3000×7000 | 400 | 350-700 | 16.2 | 22×2 | 13,572 | 7866*3783*1910 |
3YK3070 | 3 | 3000×7000 | 400 | 350-700 | 16.2 | 22×2 | 15,185 | 8013*3783*2290 |
4YK3070 | 4 | 3000×7000 | 400 | 350-700 | 16.2 | 30×2 | 17,033 | 8145*3783*2680 |
2YK3080 | 2 | 3000×8000 | 400 | 400-800 | 16.2 | 22×2 | 12,650 | 8866*3783*1910 |
3YK3080 | 3 | 3000×8000 | 400 | 400-800 | 16.2 | 30×2 | 16,835 | 9013*3783*2290 |
contact us now
SEND US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
Recommended
Our main equipment are on crushing and screening, for which we have developed over 300 models in 30 series.