As the largest Mobile Jaw Crusher manufacturer in china, SANYYO sales quality Mobile Jaw Crusher to customers all over the world.
SANYYO Mobile Jaw Crusher greatly changes the concept of ore crushing by reducing production transportation costs of crushed material. The hydraulic design which, can also be used underground, reduces set up costs and guaranteeing investors a good return on their investment.
The Portable Jaw Crusher Plant is a primary crusher used to crush large material and screen primary processed matter. The PEY series crushers are reliable, powerful crushers a large feed opening optimized to ensure the best crushing results.
Original crushing parts are readily available for all our clients.
This machine is used by contractors requiring large amounts of low grade aggregate at minimal cost. The PEY's intelligent process control system guarantees continuous high crushing capacity. Site reports have shown that this machine is economical on fuel.
1. Adaptability of the site and
less occupation of the land area. The production line can be moved any time
according to the site of the material.
2. Compact combination of equipment, flexible and diversified configuration. It can be tailored according to the different requirements of customers.
It can be with
design of either single-stage with double-axis or integrated unit of crushing
and sieving with multi stages.
3. Saves transportation cost of
raw material. The mobile crushing plant can be taken to the quarry site to operate
directly.
4. This crushing plant can be equipped
with independent generator, so that it can normally operate at remote areas
without electrical power supply.
5. Highly
automated, vehicle traction and hydraulic lifting. Dust
collector can is an optional equipment.
● Building material
● Cement material
● Metallurgy & Mining & Coal
● Chemical
● Refractory material
● Quartz & Glass raw material
● Artificial sandy soil
● Stone material plant
● Sand material plant
● Highway construction and etc.
Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Roller weight (kg) | Vibrating feeder | Hopper (m³) | Jaw crusher | Max feeding size (mm) | Min discharge size (mm) | Capacity (t/h) | Belt Conveyor | Power (kw) | |
SY-PJ-50T | 7320 | 2200 | 3520 | 25,732 | 12000×2 | GZD250×750 | 6 | PEY400×600 | 350 | 0-125 | 26-75 | B500×6m | 44.7 |
SY-PJ-80T | 9500 | 2500 | 4000 | 38,662 | 16000×2 | GZD100×370 | 10 | PEY500×750 | 450 | 0-150 | 40-130 | B650×8m | 66.4 |
SY-PJ-100T | 12320 | 2500 | 4323 | 47,245 | 16000×2 | GZD100×370 | 10 | PEY600×900 | 500 | 0-150 | 105-182 | B800×12m | 67.9 |
SY-PJ-150T | 14750 | 3100 | 5422 | 64,223 | 16000×3 | GZD490×110 | 15 | PEY750×1060 | 650 | 0-200 | 140-194 | B800×12m | 128.5 |
SY-PJ-200T | 14750 | 3100 | 5422 | 64,060 | 16000×3 | GZD490×110 | 18 | PEY800×1060 | 700 | 0-200 | 180-240 | B1000×12m | 131 |
SY-PJ-300T | 14750 | 3100 | 6000 | 85,000 | 16000×3 | GZD490×110 | 22 | PEY90×1200 | 750 | 0-250 | 250-350 | B1000×12m | 153 |
SY-PJ-350T | 14750 | 3100 | 6000 | 86,000 | 16000×3 | GZD490×110 | 22 | PEY1000×1200 | 850 | 0-250 | 300-400 | B1200×12m | 153 |
Electrical requirement | 380V-420V, AC(50/60Hz) or according to local standard | ||||||||||||
Temperature range | -50℃ to 60℃ | ||||||||||||
Lubricating system | Auto control lubrication oil station, accident alert | ||||||||||||
Protection system | Hydraulic system | ||||||||||||
Raw material water content | ≤12% | ||||||||||||
Support System | Hydraulic | ||||||||||||
Electric Control system | ABB & Schneider, PLC, Cable | ||||||||||||
Motor Protection | Dustproof system | ||||||||||||
Belt Conveyor | Folding | ||||||||||||
Trailer | Double & Trio. Axles | ||||||||||||
Magnetic Separator | Automatic discharge | ||||||||||||
Operation System | Telecontroller | ||||||||||||
Vibratility | Little | ||||||||||||
Crush method | Stone to stone crushing |
contact us now
SEND US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
Recommended
Our main equipment are on crushing and screening, for which we have developed over 300 models in 30 series.